Supplier code | Absorption | Current | Frequency ([Hz]) | Max. ambient temperature ([°C]) | Voltage ([V]) |
---|---|---|---|---|---|
label JB14 24V 50-60Hz | 14 W - 55 VA | AC | 50-60 | -10 ÷ + 50 | 24 |
label JB14 110V 50-60Hz | 14 W - 55 VA | AC | 50-60 | -10 ÷ + 50 | 110 |
label JB14 220V 50-60Hz | 14 W - 55 VA | AC | 50-60 | -10 ÷ + 50 | 220 |
label JB16 12V DC | 16 W | DC | - | -10 ÷ + 50 | 12 |
label JB16 24V DC | 16 W | DC | - | -10 ÷ + 50 | 24 |
Contact us without obligation by filling in our form, our experts are at your disposal.
We and selected third parties use cookies or similar technologies for technical purposes and, with your consent,
also for other purposes as specified in the .
If you close this banner with a tick or click on "Decline", only technical cookies will be used. If you want to select the
cookies to be installed, click on 'Customise'. If you prefer, you can consent to the use of all cookies, including
cookies other than technical cookies, by clicking on "Accept all". You can change your choice at any time.