Supplier code | Absorption | Current | Frequency* ([Hz]) | Max. ambient temperature ([°C]) | Voltage ([V]) |
---|---|---|---|---|---|
label 4818653D | 8 W - 26 VA | AC | 50 Hz | -40 ÷ +50 °C | 220-230 V |
label 481865A5 | 8 W - 26 VA | AC | 50 Hz | -40 ÷ +50 °C | 110 V |
label 481865A4 | 8 W - 26 VA | AC | 50 Hz | -40 ÷ +50 °C | 48 V |
label 481865A2 | 8 W - 26 VA | AC | 50 Hz | -40 ÷ +50 °C | 24 V |
label 481865C2 | 12 W | DC | - | -40 ÷ +50 °C | 24 V |
label 481865C1 | 12 W | DC | - | -40 ÷ +50 °C | 12 V |
Contact us without obligation by filling in our form, our experts are at your disposal.
We and selected third parties use cookies or similar technologies for technical purposes and, with your consent,
also for other purposes as specified in the .
If you close this banner with a tick or click on "Decline", only technical cookies will be used. If you want to select the
cookies to be installed, click on 'Customise'. If you prefer, you can consent to the use of all cookies, including
cookies other than technical cookies, by clicking on "Accept all". You can change your choice at any time.