Supplier code | Absorption | Current | Frequency ([Hz]) | Max. ambient temperature ([°C]) | Voltage ([V]) |
---|---|---|---|---|---|
label ZH14 110V 50-60Hz | 14 W - 33 VA | AC | 50-60 | -10 ÷ +80 | 110 |
label ZB09 24V 50-60Hz | 9 W - 25 VA | AC | 50-60 | -10 ÷ +50 | 24 |
label ZH16 24V DC | 16 W | DC | - | -10 ÷ +80 | 24 |
label ZB16 12V DC | 16 W | DC | - | -10 ÷ +50 | 12 |
label ZB14 48V 50-60Hz | 14 W - 33 VA | AC | 50-60 | -10 ÷ +50 | 48 |
label ZB14 115V 50-60Hz | 14 W - 33 VA | AC | 50-60 | -10 ÷ +50 | 115 |
label ZB16 24V DC | 16 W | DC | - | -10 ÷ +50 | 24 |
label ZB12 12V DC | 12 W | DC | - | -10 ÷ +50 | 12 |
label ZB09 48V 50-60Hz | 9 W - 25 VA | AC | 50-60 | -10 ÷ +50 | 48 |
label ZB14 24V 50-60Hz | 14 W - 33 VA | AC | 50-60 | -10 ÷ +50 | 24 |
label ZB09 110-115V 50-60Hz | 9 W - 25 VA | AC | 50-60 | -10 ÷ +50 | 110-115 |
label ZB12 24V DC | 12 W | DC | - | -10 ÷ +50 | 24 |
label ZH14 24V 50-60Hz | 14 W - 33 VA | AC | 50-60 | -10 ÷ +80 | 24 |
label ZB14 380V 50-60Hz | 14 W - 33 VA | AC | 50-60 | -10 ÷ +50 | 380 |
label ZH14 220V 50-60Hz | 14 W - 33 VA | AC | 50-60 | -10 ÷ +80 | 220 |
label ZB09 380V 50-60Hz | 9 W - 25 VA | AC | 50-60 | -10 ÷ +50 | 380 |
label ZB14 220-230V 50-60Hz | 14 W - 33 VA | AC | 50-60 | -10 ÷ +50 | 220-230 |
label ZB09 220-230V 50-60Hz | 9 W - 25VA | AC | 50-60 | -10 ÷ +50 | 220-230 |
Contact us without obligation by filling in our form, our experts are at your disposal.
We and selected third parties use cookies or similar technologies for technical purposes and, with your consent,
also for other purposes as specified in the .
If you close this banner with a tick or click on "Decline", only technical cookies will be used. If you want to select the
cookies to be installed, click on 'Customise'. If you prefer, you can consent to the use of all cookies, including
cookies other than technical cookies, by clicking on "Accept all". You can change your choice at any time.